Inmate Search Results
*As of 05/22/2013
| AIS | Inmate Name | Race | Sex | Birth Year | Current Location | Release Date | Code |
| 232331 | AARON, AMOS MOSES | W | M | 1986 | LIMESTONE CORRECTIONAL CENTER | 10/2/2016 | |
| 263227 | AARON, BRIAN KEITH | W | M | 1972 | VENTRESS CORRECTIONAL CENTER | 4/22/2026 | |
| 275247 | AARON, DARLENE ANNETTE | W | F | 1973 | B'HAM COMM WORK CENTER | 5/17/2030 | |
| 236105 | AARON, DEREK MARQUIS | B | M | 1982 | VENTRESS CORRECTIONAL CENTER | 2/17/2023 | |
| 280185 | AARON, DESHAWN OMAR | B | M | 1986 | ATMORE COMM WORK CENTER | 7/4/2014 | |
| 283907 | AARON, EVERAGE THOMAS JR | B | M | 1951 | TUSCALOOSA COMMUNITY CORRECTIO | 12/14/2013 | |
| 213871 | AARON, EVERAGE THOMAS JR | B | M | 1978 | HAMILTON COMM WORK CENTER | 3/29/2015 | |
| 170972 | AARON, JACKIE LAMAR | B | M | 1956 | LIMESTONE CORRECTIONAL CENTER | 5/5/2037 | |
| 192149 | AARON, LORENZO LEE | B | M | 1977 | EASTERLING CORRECTIONAL CENTER | 1/2/2016 | |
| 175718 | AARON, PHILLIP DWAYNE | W | M | 1974 | ST.CLAIR CORRECTIONAL FAC. | LP | |
| 270303 | AARON, RALPH LEE | W | M | 1955 | WILLIAM E. DONALDSON CORR. FAC | LW | |
| 224037 | AARON, REGINALD LEE | B | M | 1981 | HOLMAN PRISON | 6/26/2016 | |
| 248341 | AARON, ROGER DALE JR | W | M | 1963 | KILBY RCC | 10/20/2026 | |
| 282141 | AARON, SHARON DIANE | B | F | 1971 | MONTGOMERY COMMUNITY CORRECTIO | 7/1/2015 | |
| 278099 | AARON, THADDEUS CONTRELL | B | M | 1978 | BIBB COUNTY CORRECTIONAL FAC. | LP | |
| 178117 | AARON, WILBUR | B | M | 1957 | WILLIAM E. DONALDSON CORR. FAC | LW | |
| 185794 | AARON, WILLIAM | B | M | 1957 | ST.CLAIR CORRECTIONAL FAC. | LP | |
| 251101 | ABARCA, CARLOS | W | M | 1976 | EASTERLING CORRECTIONAL CENTER | 3/14/2021 | |
| 280271 | ABATI, THOMAS WAYNE | W | M | 1971 | Ala Therapeutic Ed Facility - | 7/18/2015 | |
| 288472 | ABBETT, JOSHUA COVEN | W | M | 1987 | TUSCALOOSA COMMUNITY CORRECTIO | 2/6/2014 | |
| 247033 | ABBOTT, CARLA ANN | W | F | 1978 | MOBILE County Jail | 2/11/2015 | |
| 217511 | ABBOTT, JAMES EDWARD | W | M | 1967 | BULLOCK CORRECTIONAL FACILITY | 5/21/2040 | |
| 269865 | ABBOTT, JOHN EDWARD | W | M | 1981 | LIMESTONE CORRECTIONAL CENTER | LP | |
| 285971 | ABBOTT, MARTY WILLIAMS | W | M | 1959 | Red Eagle Work Center | 3/15/2014 | |
| 186791 | ABBOTT, NORMAN WAYNE | W | M | 1961 | EASTERLING CORRECTIONAL CENTER | LP | |
| 173426 | ABBOTT, ROBERT LANE | W | M | 1972 | EASTERLING CORRECTIONAL CENTER | 9/19/2031 | |
| 246574 | ABBOTT, SCOTT LAMAR | W | M | 1984 | ST.CLAIR CORRECTIONAL FAC. | LW | |
| 280779 | ABBOTT, WILLIAM DAVID JR | W | M | 1969 | KILBY INFIRMARY | LP | |
| 287721 | ABBOTT, WILLIAM HENRY | W | M | 1959 | KILBY RCC | 6/12/2016 | |
| 237525 | ABDELDAYEM, AHMED HOSSIN | B | M | 1983 | ELMORE CORRECTIONAL FACILITY | 9/25/2024 | |
| 181945 | ABDULLAH, RAHEEM | B | M | 1976 | HAMILTON COMM WORK CENTER | 3/29/2031 | |
| 252988 | ABEL, BILLY JACK | W | M | 1986 | LIMESTONE CORRECTIONAL CENTER | 5/29/2017 | |
| 166710 | ABEL, JONATHAN N | W | M | 1966 | ELMORE CORRECTIONAL FACILITY | 3/22/2017 | |
| 179917 | ABEL, STEVEN ABDUL | B | M | 1972 | ETOWAH COMMUNITY CORRECTIONS | 7/12/2018 | |
| 285099 | ABERCROMBIE, LASANDRA | B | F | 1979 | JEFFERSON COMMUNITY CORRECTION | 3/1/2015 | |
| 241476 | ABERCROMBIE, MESIAH | B | M | 1980 | KILBY INFIRMARY | LW | |
| 206891 | ABERCROMBIE, RAYSHUN | B | M | 1981 | KILBY RCC | 11/29/2017 | |
| 258008 | ABERCROMBIE, WILLIE LEE | B | M | 1983 | ST.CLAIR CORRECTIONAL FAC. | LP | |
| 229647 | ABERNATHY, JACK ONEAL JR | B | M | 1977 | BULLOCK CORRECTIONAL FACILITY | LP | |
| 245811 | ABERNATHY, MICHAEL B | W | M | 1978 | BULLOCK CORRECTIONAL FACILITY | 6/22/2015 | |
| 229308 | ABLE, MICHAEL LEE | W | M | 1980 | BULLOCK CORRECTIONAL FACILITY | 12/7/2016 | |
| 175753 | ABLE, TAMEKA NICOLE | B | F | 1975 | TUTWILER ANNEX | 11/15/2014 | |
| 288155 | ABLES, BARBARA ANN | W | F | 1962 | ADOC TALLADEGA COUNTY (Female) | 3/1/2014 | |
| 224985 | ABLES, DANIEL CECIL | W | M | 1978 | MARION COMMUNITY CORRECTIONS | 1/25/2015 | |
| 285814 | ABNER, AKEEVIA LAJOSEIA | B | F | 1993 | TUTWILER PRISON | 11/2/2036 | |
| 230906 | ABNER, BARNABY IAN | B | M | 1979 | ELMORE CORRECTIONAL FACILITY | 4/20/2025 | |
| 208198 | ABNER, KENNETH PENNELL | B | M | 1969 | CHAMBERS County Jail | 2/7/2014 | |
| 285815 | ABNER, TEKEEVIA LAJOSEIALAN | B | F | 1993 | TUTWILER PRISON | 11/8/2036 | |
| 231682 | ABNEY, BERNARD | B | M | 1983 | ST.CLAIR CORRECTIONAL FAC. | 7/2/2023 | |
| 199752 | ABNEY, MICHAEL JAMES | B | M | 1978 | BIBB COUNTY CORRECTIONAL FAC. | 4/3/2027 |
Results Key:
Current Location: The inmate's assigned location as of the date of the last data update noted at the top of this page. ADOC facilities are designated as CF (Correctional Facility), WR (Work Release), or, in the case of special locations, spelled out completely (i.e. Red Eagle Honor Farm, Frank Lee Youth Center, etc.). Locations containing the word "County" indicate an inmate assigned to a local facility within that county. Locations ending with the letters "SIR" indicate an inmate assigned to the Supervised Intensive Release program in that county. Inmates currently assigned to other states will appear with the name of that state in the current location field.
Release Date: Current projected release date. This date is subject to change if the inmate loses good time due to disciplinary action or escape.
Code: Special sentence codes to explain records without release dates. The codes are as follows:
- DR : Death Row
- LW : Life Without Parole
- LB : Life & Barred from Parole
- LP : Life with Parole Possible
- BP : Barred from Parole